Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
329 | Astride Alexis More Details | 5K | F | 34 | Miami | FL US |
289 | Mildred Alexis More Details | 5K | F | 50 | Miramar | FL US |
Patricia Arbiza More Details | 5K | F | 22 | Pembroke Pines | FL US | |
E. Arch More Details | 5K | F | 5 | Hollywood | FL US | |
Jocelyn Arch More Details | 5K | F | 37 | Hollywood | FL US | |
R. Arch More Details | 5K | F | 5 | Hollywood | FL US | |
Richard Ashenoff II More Details | 5K | M | 38 | Pembroke Pines | FL US | |
297 | Ellen Axinn More Details | 5K | F | 60 | Miami | FL US |
298 | Mark Axinn More Details | 5K | M | 64 | Miami | FL US |
Evan Barclay More Details | 5K | M | 33 | Miami | FL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.